<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Civil Society Studies</title>
	<atom:link href="http://ccss.jhu.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://ccss.jhu.edu</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 20:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EVMP Technical Workshop in Podgorica Brings 8 Statistical Offices &#124; 27 January 2012</title>
		<link>http://ccss.jhu.edu/evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012</link>
		<comments>http://ccss.jhu.edu/evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:17:03 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[European Volunteer Measurement Project]]></category>
		<category><![CDATA[Global Volunteer Measurement Project]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[evmp]]></category>
		<category><![CDATA[SPES]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://ccss.jhu.edu/?p=1390</guid>
		<description><![CDATA[<p><a href="http://www.evmp.eu/"></a> Statistics officials and civil society leaders met in chilly Podgorica, Montenegro on 27 January for a technical workshop hosted by the <a href="http://evmp.eu/" TARGET="_blank">European Volunteer Measurement Project</a> (EVMP), the <a href="http://www.zid.org.me/en/index.php" TARGET="_blank">Association for Democratic Prosperity-Zid</a> (ADP-Zid in Montenegro), &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW REPORT: Nonprofits show job growth through decade of turmoil, but lose market share</title>
		<link>http://ccss.jhu.edu/new-report-nonprofits-show-job-growth-through-decade-of-turmoil-but-lose-market-share?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-nonprofits-show-job-growth-through-decade-of-turmoil-but-lose-market-share</link>
		<comments>http://ccss.jhu.edu/new-report-nonprofits-show-job-growth-through-decade-of-turmoil-but-lose-market-share#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:43 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[Nonprofit Economic Data Project]]></category>
		<category><![CDATA[U.S. Focused Projects]]></category>
		<category><![CDATA[US Publications]]></category>
		<category><![CDATA[nonprofit employment]]></category>
		<category><![CDATA[recession impact]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://ccss.jhu.edu/?p=1312</guid>
		<description><![CDATA[<p>The Center has released a new <a href="http://ccss.jhu.edu/research-projects/nonprofit-economic-data" TARGET="_blank">Nonprofit Economic Data Project</a> report entitled &#8220;<a href="http://ccss.jhu.edu/?page_id=61&#038;did=369 " TARGET="_blank">Holding the Fort:Nonprofit Employment during a Decade of Turmoil</a>.&#8221; As the report shows, the U.S. nonprofit sector posted a remarkable 10 year record &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/new-report-nonprofits-show-job-growth-through-decade-of-turmoil-but-lose-market-share">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/new-report-nonprofits-show-job-growth-through-decade-of-turmoil-but-lose-market-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament VP Gianni Pittella Endorses EU-Wide Adoption of  ILO Manual</title>
		<link>http://ccss.jhu.edu/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual</link>
		<comments>http://ccss.jhu.edu/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:07:09 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[European Volunteer Measurement Project]]></category>
		<category><![CDATA[Global Volunteer Measurement Project]]></category>
		<category><![CDATA[International Projects]]></category>

		<guid isPermaLink="false">http://ccss.jhu.edu/?p=1315</guid>
		<description><![CDATA[<p>&#160; <a href="http://www.evmp.eu/"></a> Momentum for European-wide implementation of the <a href="http://ccss.jhu.edu/research-projects/volunteer-measurement" target="_blank">ILO Manual on the Measurement of Volunteer Work</a> continues to build. In a recent <a href="http://www.giannipittella.it/?p=208" target="_blank">press release</a>, First Vice President of the European Parliament, confirmed his support for &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translations of the ILO Manual on the Measurement of Volunteer Work</title>
		<link>http://ccss.jhu.edu/translations-of-the-ilo-manual-on-the-measurement-of-volunteer-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translations-of-the-ilo-manual-on-the-measurement-of-volunteer-work</link>
		<comments>http://ccss.jhu.edu/translations-of-the-ilo-manual-on-the-measurement-of-volunteer-work#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:49:26 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[European Volunteer Measurement Project]]></category>
		<category><![CDATA[Global Volunteer Measurement Project]]></category>
		<category><![CDATA[International Projects]]></category>

		<guid isPermaLink="false">http://ccss.jhu.edu/?p=1269</guid>
		<description><![CDATA[<p>&#160; The International Labour Organization has issued the official <a href="http://ccss.jhu.edu/publications-findings?did=368" TARGET="_blank">Spanish</a> and <a href="http://ccss.jhu.edu/publications-findings?did=367" TARGET="_blank">French</a> translations of the ILO Manual on the Measurement of Volunteer Work, making it much more accessible for many in Europe, Africa, and Latin America. &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/translations-of-the-ilo-manual-on-the-measurement-of-volunteer-work">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/translations-of-the-ilo-manual-on-the-measurement-of-volunteer-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center&#8217;s 11 Intriguing Discoveries of 2011</title>
		<link>http://ccss.jhu.edu/11-of-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-of-2011</link>
		<comments>http://ccss.jhu.edu/11-of-2011#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:57:27 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ccss.jhu.edu/?p=1018</guid>
		<description><![CDATA[<p>To mark the end of 2011, CCSS staff have gathered eleven of the most interesting and illuminating findings and ideas generated by our work during the year. While you&#8217;re here, please be sure to explore our brand new website, including &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/11-of-2011">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/11-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Add Jobs in Maryland Despite Economic Downturn</title>
		<link>http://ccss.jhu.edu/nonprofits-add-jobs-in-maryland-despite-economic-downturn?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonprofits-add-jobs-in-maryland-despite-economic-downturn</link>
		<comments>http://ccss.jhu.edu/nonprofits-add-jobs-in-maryland-despite-economic-downturn#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:25:18 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Nonprofit Economic Data Project]]></category>
		<category><![CDATA[U.S. Focused Projects]]></category>
		<category><![CDATA[US Publications]]></category>

		<guid isPermaLink="false">http://ccss.jhu.edu/?p=1144</guid>
		<description><![CDATA[<p>Today, the Center&#8217;s <a href="http://ccss.jhu.edu/research-projects/nonprofit-economic-data">Nonprofit Economic Data Project</a> (NED) released the latest <a href="http://ccss.jhu.edu/publications-findings?did=362" target="_blank">Maryland Nonprofit Employment Update</a>, which examines nonprofit employment in Maryland during the current economic downturn. The report was produced as a joint product of the Center &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/nonprofits-add-jobs-in-maryland-despite-economic-downturn">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/nonprofits-add-jobs-in-maryland-despite-economic-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Economic and Social Committee Recommends EVMP</title>
		<link>http://ccss.jhu.edu/european-economic-and-social-committee-recommends-evmp?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-economic-and-social-committee-recommends-evmp</link>
		<comments>http://ccss.jhu.edu/european-economic-and-social-committee-recommends-evmp#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:57:19 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[European Volunteer Measurement Project]]></category>
		<category><![CDATA[Global Volunteer Measurement Project]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[evmp]]></category>
		<category><![CDATA[EYV]]></category>
		<category><![CDATA[EYV11]]></category>
		<category><![CDATA[gvmp]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://jhuccss.com/?p=833</guid>
		<description><![CDATA[<p>&#160; <a href="http://www.evmp.eu/"></a>The European Volunteer Measurement Project</a> is a prominent featured recommendation in the <a href="http://www.eesc.europa.eu/?i=portal.en.events-and-activities-volunteering-warsaw-declaration.20000" TARGET="_blank">Declaration</a> released by <a href="http://www.eesc.europa.eu/?i=portal.en.group-3" TARGET="_blank">European Economic and Social Committee Group III</a> President Luca Jahier. This document complements institutional <a href="http://ccss.jhu.edu/council-of-the-european-union-conclusions-recognize-ilo-manual/" TARGET="_blank">recognition</a> the campaign to measure volunteering in Europe has recently received. &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/european-economic-and-social-committee-recommends-evmp">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/european-economic-and-social-committee-recommends-evmp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lester Salamon addresses a special meeting of the European Economic and Social Committee on the ILO Manual and the European Volunteer Measurement Project</title>
		<link>http://ccss.jhu.edu/lester-salamon-addresses-a-special-meeting-of-the-european-economic-and-social-council-on-the-ilo-manual-and-the-european-volunteer-measurement-project?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lester-salamon-addresses-a-special-meeting-of-the-european-economic-and-social-council-on-the-ilo-manual-and-the-european-volunteer-measurement-project</link>
		<comments>http://ccss.jhu.edu/lester-salamon-addresses-a-special-meeting-of-the-european-economic-and-social-council-on-the-ilo-manual-and-the-european-volunteer-measurement-project#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:07:45 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[European Volunteer Measurement Project]]></category>
		<category><![CDATA[Global Volunteer Measurement Project]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[evmp]]></category>
		<category><![CDATA[EYV]]></category>
		<category><![CDATA[EYV11]]></category>
		<category><![CDATA[gvmp]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://jhuccss.com/?p=796</guid>
		<description><![CDATA[<p><a href="http://www.eesc.europa.eu/?i=portal.en.events-and-activities-volunteering-warsaw"></a></p> <p>The European Economic and Social Committee put a spotlight on the importance of measuring volunteering at <a href="http://www.eesc.europa.eu/?i=portal.en.events-and-activities-volunteering-warsaw" target="_blank">a major conference</a> it convened in Warsaw on Friday 30 September 2011 in collaboration with the Polish Ministry of Labour &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/lester-salamon-addresses-a-special-meeting-of-the-european-economic-and-social-council-on-the-ilo-manual-and-the-european-volunteer-measurement-project">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/lester-salamon-addresses-a-special-meeting-of-the-european-economic-and-social-council-on-the-ilo-manual-and-the-european-volunteer-measurement-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Community of European Statistical Officials &#124; Warsaw &#124; 28-29 September 2011</title>
		<link>http://ccss.jhu.edu/a-community-of-statistical-officials-is-formed-warsaw-training-event-28-29-september-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-community-of-statistical-officials-is-formed-warsaw-training-event-28-29-september-2011</link>
		<comments>http://ccss.jhu.edu/a-community-of-statistical-officials-is-formed-warsaw-training-event-28-29-september-2011#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:04:39 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[European Volunteer Measurement Project]]></category>
		<category><![CDATA[Global Volunteer Measurement Project]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[evmp]]></category>
		<category><![CDATA[EYV]]></category>
		<category><![CDATA[EYV11]]></category>
		<category><![CDATA[gvmp]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[Warsaw]]></category>

		<guid isPermaLink="false">http://evmp.eu/?p=575</guid>
		<description><![CDATA[<p>&#160; </a> A new community began to take shape last week when European labour statistics officials and civil society leaders met on 28-29 September in Warsaw for a technical workshop hosted by the ILO, the <a href="http://www.evmp.eu" target="_blank">European Volunteer Measurement &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/a-community-of-statistical-officials-is-formed-warsaw-training-event-28-29-september-2011">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/a-community-of-statistical-officials-is-formed-warsaw-training-event-28-29-september-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council of the European Union Conclusions Recognize ILO Manual</title>
		<link>http://ccss.jhu.edu/council-of-the-european-union-conclusions-recognize-ilo-manual?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=council-of-the-european-union-conclusions-recognize-ilo-manual</link>
		<comments>http://ccss.jhu.edu/council-of-the-european-union-conclusions-recognize-ilo-manual#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:56:04 +0000</pubDate>
		<dc:creator>cnewhou1</dc:creator>
				<category><![CDATA[European Volunteer Measurement Project]]></category>
		<category><![CDATA[Global Volunteer Measurement Project]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[evmp]]></category>
		<category><![CDATA[EYV]]></category>
		<category><![CDATA[EYV11]]></category>
		<category><![CDATA[gvmp]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://evmp.eu/?p=619</guid>
		<description><![CDATA[<p>&#160; <a href="http://www.evmp.eu/"></a></a>Following on the heels of the <a href="http://ccss.jhu.edu/eu-commission-endorses-ilo-manual-on-the-measurement-of-volunteer-work/" TARGET="_blank">recommendation of the ILO Manual by the European Commission</a>, the Center is delighted to announce that on 3 October 2011 the <a href="http://consilium.europa.eu/homepage.aspx?lang=en" TARGET="_blank">Council of the European Union</a> officially invited &#8230; </p><p><a class="more-link block-button" href="http://ccss.jhu.edu/council-of-the-european-union-conclusions-recognize-ilo-manual">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://ccss.jhu.edu/council-of-the-european-union-conclusions-recognize-ilo-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

